NINGBO KAILI HI-TECH BEARING CO., LTD
Home >> Bearing Housings >> Bearing Housings
UCT Series
Contact Us

Tel:+86-574-86369986 86369985 86369552

Fax:+86-574-87753063

Mail:sales2@kaili-industry.com

manager@kaili-industry.com

Address:No,112, North Linyu Road, Ningbo, China

Inquiry
Product Parameter
Inquiry Bearing Number Bearing No. Bearing Housings Shaft
Diameter
Boundary Dimensions (mm) Weight
in. mm o g p q s b k e a w l j r h Bi n Kg
UCT201-8 1/2 - 16 10 51 32 19 51 12 76.2 89 94 21 32 33 61 31 12.7 UC201-8 T204 0.77
UCT202-10 5/8 - 16 10 51 32 19 51 12 76.2 89 94 21 32 33 61 31 12.7 UC202-10 T204 0.77
UCT204 - 20 16 10 51 32 19 51 12 76.2 89 94 21 32 33 61 31 12.7 UC204 T204 0.77
UCT204-12 3/4 - 16 10 51 32 19 51 12 76.2 89 94 21 32 33 61 31 12.7 UC204-12 T204 0.77
UCT205 - 25 16 10 51 32 19 51 12 76.2 89 97 24 32 35 62 34 14.3 UC205 T205 0.86
UCT205-14 7/8 - 16 10 51 32 19 51 12 76.2 89 97 24 32 35 62 34 14.3 UC205-14 T205 0.86
UCT205-15 15/16 - 16 10 51 32 19 51 12 76.2 89 97 24 32 35 62 34 14.3 UC205-15 T205 0.86
UCT205-16 1 - 16 10 51 32 19 51 12 76.2 89 97 24 32 35 62 34 14.3 UC205-16 T205 0.86
UCT206 - 30 16 10 56 37 22 57 12 89 102 113 28 37 43 70 38.1 15.9 UC206 T206 1.32
UCT206-17 1-1/16 - 16 10 56 37 22 57 12 89 102 113 28 37 43 70 38.1 15.9 UC206-17 T206 1.32
UCT206-18 1-1/8 - 16 10 56 37 22 57 12 89 102 113 28 37 43 70 38.1 15.9 UC206-18 T206 1.32
UCT206-19 1-3/16 - 16 10 56 37 22 57 12 89 102 113 28 37 43 70 38.1 15.9 UC206-19 T206 1.32
Total items Total pages    Current page Previous1 2 3 4 Next

Online Message

Company Name* Name*
Phone* E-mail*
Message

NINGBO KAILI HI-TECH BEARING CO., LTD

Hobson Bearing International, Inc.

  • Add:15683 HIGHWAY FF DIAMOND, MISSOURI 64840 ,USA
  • Contact:Gene E. Hobson
  • President HBI
  • (417)-850-2903 cell
  • (417)-781-0275 office
Copyright © 2019 - NINGBO KAILI HI-TECH BEARING CO., LTD      Technical Support: - Bearing.cn
Follow us: