NINGBO KAILI HI-TECH BEARING CO., LTD
Home >> Taper Roller Bearings >> Taper Roller Bearings
Four-row inch Tapered Roller Bearings
Contact Us

Tel:+86-574-86369986 86369985 86369552

Fax:+86-574-87753063

Mail:sales2@kaili-industry.com

manager@kaili-industry.com

Address:No,112, North Linyu Road, Ningbo, China

Inquiry
Product Parameter
Inquiry Bearing No. Boundary Dimensions (mm) Load ratings (KN) Limiting speeds (rpm) Calculation Factors Weight (kg)
d D T B r r1 Cr Cor Grease Oil e Y1 Y2 Y0
M260149D/110/110D 330.2 444.5 301.625 301.625 3.3 3.3 3690 9650 450 580 0.33; 2 3 2 135
LM761649DM/610/610D 343.052 457.098 254 254 3.3 1.5 2850 8400 430 530 0.48 1.4 2.1 1.4 121
HM265049D/010/01OD 368.3 523.875 382.588 382.588 3.3 6.4 5380 15000 380 500 0.33 2 3 2 275
M667947D/910/910D 409.575 546.1 334.962 334.962 6.4 3.3 4680 13200 300 460 0.43 1.6 2.3 1.6 228
M268749DW/710/710D 415.925 590.55 434.975 434.975 6.4 3.3 5650 16500 220 380 0.33 2 3 2 380
M270749D/710/710D 447.675 635 463.55 463.55 6.4 3.3 6260 18300 90 125 0.33 2 3 2 485
M270749DA/410/41OD 449.948 594.949 368 368 4 3.3 5490 16290 210 340 0.33 2 3 2 290
LT70847DW/810/810D 457.2 596.9 279.4 279.4 3.3 3.3 3850 8800 350 500 0.48 1.4 2.1 1.4 200
LM272249D/210/210D 482.6 615.95 330.2 330.2 3.3 4 5110 15300 180 240 0.33 2 3 2 252
LM274449D/410/410D 514.35 673.1 422.275 422.275 3.3 6.4 7210 21600 - - 0.31 2.2 3.3 2.2 410
M276449D/410/410D 536.575 761.873 558.8 558.8 3.3 6.4 11700 32000 - - 0.33 2 3 2 853
LM377449D/410/410D 558.8 736.6 409.575 409.575 6.4 3.3 8000 18600 - - 0.35 1.9 2.9 1.8 460
Total items Total pages    Current page Previous1 2 3 Next

Online Message

Company Name* Name*
Phone* E-mail*
Message

NINGBO KAILI HI-TECH BEARING CO., LTD

Hobson Bearing International, Inc.

  • Add:15683 HIGHWAY FF DIAMOND, MISSOURI 64840 ,USA
  • Contact:Gene E. Hobson
  • President HBI
  • (417)-850-2903 cell
  • (417)-781-0275 office
Copyright © 2019 - NINGBO KAILI HI-TECH BEARING CO., LTD      Technical Support: - Bearing.cn
Follow us: