NINGBO KAILI HI-TECH BEARING CO., LTD
Home >> Deep Groove Ball Bearings >> Deep Groove Ball Bearings
6900 Series
Contact Us

Tel:+86-574-86369986 86369985 86369552

Fax:+86-574-87753063

Mail:sales2@kaili-industry.com

manager@kaili-industry.com

Address:No,112, North Linyu Road, Ningbo, China

Inquiry
Product Parameter
Inquiry Basic Bearing NO. d D B rmin Basic Load Rating(KN) Maximum Run out Speed(r/min) Weight (Kg/pc)
mm inch mm inch mm inch mm inch Dynamic Static Grease Oil
693 3 .1181 8 .315 3 .1181 0.15 0.06 0.56 0.18 54000 63000 0.0006
W693 3 .1181 8 .315 4 .1575 0.15 0.06 0.56 0.18 54000 63000 0.0007
694 4 .1575 11 .4331 4 .1575 0.15 0.06 0.715 0.276 45000 52000 0.0018
695 5 .1969 13 .5118 4 .1575 0.2 .008 1.08 0.43 34000 43000 0.0024
696 6 .2362 15 .5906 5 .1969 0.2 .008 1.35 0.53 32000 40000 0.0038
697 7 .2756 17 .6693 5 .1969 0.3 .012 1.61 0.715 30000 38000 0.0052
698 8 .315 19 .7480 6 .2362 0.3 .012 1.99 0.865 28000 36000 0.0073
699 9 .3543 20 .7874 6 .2362 0.3 .012 2.48 1.09 27000 34000 0.0082
6900 10 .3937 22 .8661 6 .2362 0.3 .012 2.70 1.27 25000 32000 0.009
6901 12 .4724 24 .9449 6 .2362 0.3 .012 2.89 1.46 20000 28000 0.011
6902 15 .5906 28 1.1024 7 .2756 0.3 .012 4.10 2.06 19000 26000 0.016
6903 17 .6693 30 1.1811 7 .2756 0.3 .012 4.65 2.58 18000 24000 0.018
Total items Total pages    Current page Previous1 2 Next

Online Message

Company Name* Name*
Phone* E-mail*
Message

NINGBO KAILI HI-TECH BEARING CO., LTD

Hobson Bearing International, Inc.

  • Add:15683 HIGHWAY FF DIAMOND, MISSOURI 64840 ,USA
  • Contact:Gene E. Hobson
  • President HBI
  • (417)-850-2903 cell
  • (417)-781-0275 office
Copyright © 2019 - NINGBO KAILI HI-TECH BEARING CO., LTD      Technical Support: - Bearing.cn
Follow us: